Air Tickets | China Visa | Hotel Bookings | Conference | Train Tickets | Travel Insurance
Train Tickets
Train tickets are available through us for trains from Beijing to Russia and Outer Mongolia. Please contact us for the details.
1. International train 3/4
| 3 | DELUX(USD) | SOFT(USD) | HARD(USD) | Train Number | 4 | |||||
| Arr | Dep | INDIV | GRP | INDIV | GRP | INDIV | GRP | Station | Arr | Dep |
| 07:40 | (Wednesday)Beijing | 14:31 | ||||||||
| 14:10 | 14:26 | Datong | 07:14 | 07:22 | ||||||
| 20:39 | 23:15 | Erlian | 21:40 | 00:42 | ||||||
| 23:40 | 01:20 | $204 | $182 | $135 | Dzamyn-Ude | 19:27 | 20:55 | |||
| 17:53 | 21:46 | Nauski | 13:20 | 16:40 | ||||||
| 02:00 | 02:23 | $400 | $364 | $257 | (Friday) Ulan-Ude | 08:43 | 09:14 | |||
| 09:16 | 09:39 | $482 | $443 | $313 | Irkutsk | 01:22 | 01:45 | |||
| 15:45 | 16:13 | $593 | $548 | $380 | (Saturday) Novosibirsk | 19:35 | 19:50 | |||
| 23:39 | 23:54 | $710 | $650 | $450 | Omsk | 11:45 | 12:00 | |||
| 06:52 | 07:12 | $760 | $694 | $480 | (Sunday) Tiumin | 04:27 | 04:47 | |||
| 11:29 | 11:52 | $786 | $722 | $498 | Swerdrowsk | 23:55 | 00:18 | |||
| 17:22 | 17:42 | $822 | $754 | $520 | Perm 2 | 18:00 | 18:20 | |||
| 14:19 | $935 | $855 | $590 | (Monday) Moskow | 22:03 | |||||
2. International train 19/20
| 19 | DELUX(USD) | SOFT(USD) | HARD(USD) | Train Number | 20 | |||||
| Arr | Dep | INDIV | GRP | INDIV | GRP | INDIV | GRP | Station | Arr | Dep |
| 22:56 | (Staurday) Beijing | 05:20 | ||||||||
| 00:26 | 00:34 | (Sunday) Tianjing | 03:41 | 03:49 | ||||||
| 08:39 | 08:54 | Shenyang | 19:20 | 19:35 | ||||||
| 12:15 | 12:21 | Changchun | 15:53 | 15:59 | ||||||
| 14:59 | 15:14 | Haerbin | 13:00 | 13:15 | ||||||
| 04:00 | 07:01 | (Monday) Manzhouli | 19:30 | 00:19 | ||||||
| 02:26 | 08:25 | $354 | $236 | Zabaikalsk | 09:34 | 14:06 | ||||
| 20:27 | 20:47 | $466 | $310 | Chita 2 | 21:43 | 22:03 | ||||
| 05:47 | 06:01 | $555 | $367 | (Tuesday) Ulan-ude | 12:21 | 12:36 | ||||
| 13:03 | 13:26 | $598 | $395 | Irkutsk | 04:35 | 04:55 | ||||
| 19:14 | 19:20 | $765 | $502 | (Wednesday) Novosibirsk | 21:20 | 21:45 | ||||
| 03:15 | 03:30 | $816 | $536 | (Thursday) Omsk | 12:32 | 12:47 | ||||
| 15:04 | 15:27 | $896 | $587 | Swerdrowsk | 01:46 | 02:09 | ||||
| 19:49 | $1053 | $690 | (Friday) Moskow | 23:58 | ||||||
3. International train 23/24
| 23 (Tue,Sat) |
DELUX(USD) | SOFT(USD) | HARD(USD) | Train Number | 24 (Thu,Fri) |
|||||
| Arr | Dep | INDIV | GRP | INDIV | GRP | INDIV | GRP | Station | Arr | Dep |
| 07:40 | Beijing | 14:31 | ||||||||
| 14:15 | 14:27 | Datong | 07:14 | 07:22 | ||||||
| 20:43 | 23:15 | Erlian | 21:00 | 00:42 | ||||||
| 23:40 | 01:20 | $205 | $182 | $142 | Dzamyn-Ude | 19:27 | 20:55 | |||
| 13:15 | $292 | $264 | $200 | Ulan-Bator | 07:50 | |||||
![]() |
![]() |
![]() |
![]() |



