![]() |
![]() |
![]() |
![]() |
For China domestic flights, please contact us with the following provided information for availability and details.
| Beijing, China >>> Moscow, Russia | Train #3 | ||||
| Departure: 7:30AM Wednsday | Arrival: 2:29PM Next Monday | |||
| Net Price: | ||||
| $598.00 P/P Deluxe 1/2* | $525.00 P/P Soft sleeper 1/4** | |||
| $525.00 P/P Hard sleeper 1/4 compartment | ||||
| Beijing, China >>> Ulanbaator, Mongolia Train #23 | ||||
| Departure: 7:40AM Saturday, |
Arrival 1:15PM on Sunday | |||
| Net prices: | ||||
| $250.00 P/P Deluxe 1/2 | $205.00 P/P Soft sleeper 1/4 | |||
| $175.00 P/P Hard sleeper 1/4 compartment | ||||
*Double Bedded compartment
** Four bedded compartment
CITS USA, Inc.
16 North Marengo, Suite 201
Pasadena, CA 91101
P: (626) 568-8993
F: (626) 568-9207
Email: info@citsusa.com



